VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,328,925,545 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,719.06 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,876,399.9 GB  581,020,246
2 Iran (ISLAMIC Republic Of)  98,476,409.7 GB  5,310,311,214
3 Russian Federation  87,240,858.5 GB  1,386,895,857
4 Japan  66,504,818.9 GB  689,005,359
5 United States  52,089,725.0 GB  1,074,883,261
6 Taiwan  49,907,747.8 GB  786,522,757
7 France  45,864,035.5 GB  585,941,738
8 Indonesia  37,795,339.0 GB  883,426,584
9 India  35,352,834.2 GB  764,314,290
10 China  29,408,095.9 GB  770,119,697
11 Viet Nam  28,902,440.2 GB  493,365,553
12 Thailand  19,163,920.4 GB  342,912,603
13 United Arab Emirates  15,473,629.6 GB  515,491,954
14 Hong Kong  14,508,425.9 GB  235,145,809
15 Philippines  12,728,311.1 GB  314,047,174
16 Myanmar  12,705,756.4 GB  223,766,812
17 Malaysia  11,697,419.1 GB  138,866,305
18 Turkmenistan  11,342,310.2 GB  153,391,818
19 Bangladesh  9,447,729.4 GB  386,872,367
20 Ukraine  9,257,548.7 GB  529,079,837
21 Canada  7,955,221.0 GB  81,539,374
22 Saudi Arabia  7,816,557.8 GB  107,290,930
23 Germany  7,750,541.2 GB  238,706,038
24 Turkey  6,623,261.3 GB  97,451,046
25 Singapore  6,589,041.7 GB  378,330,826
26 Iraq  5,624,281.6 GB  223,981,418
27 Australia  5,461,599.1 GB  111,698,817
28 Brazil  5,162,477.7 GB  1,361,114,910
29 United Kingdom  5,139,492.8 GB  125,511,975
30 Lao People's Democratic Republic  4,396,163.0 GB  72,712,634
31 Pakistan  4,280,261.1 GB  103,758,976
32 Nigeria  3,573,991.9 GB  429,361,217
33 Cambodia  3,137,505.8 GB  91,747,217
34 Kenya  3,043,677.9 GB  182,661,040
35 Mexico  2,431,453.7 GB  43,297,358
36 Oman  1,968,976.1 GB  35,945,009
37 Spain  1,916,102.2 GB  20,518,486
38 Argentina  1,891,524.8 GB  25,761,839
39 Netherlands  1,888,221.6 GB  49,491,263
40 Armenia  1,450,982.1 GB  4,856,740
41 Egypt  1,341,532.6 GB  37,358,361
42 Qatar  1,323,595.0 GB  18,727,725
43 Algeria  1,319,444.8 GB  36,636,878
44 Nepal  1,319,003.3 GB  19,593,128
45 Syrian Arab Republic  1,273,984.6 GB  234,741,466
46 Jordan  1,265,700.7 GB  25,222,415
47 Italy  1,207,294.1 GB  14,694,733
48 New Zealand  1,111,187.7 GB  14,828,856
49 Kyrgyzstan  1,102,016.1 GB  12,398,306
50 Somalia  1,098,564.4 GB  49,947,875
51 Macau  1,041,373.2 GB  18,925,298
52 Sudan  1,026,108.1 GB  38,753,768
53 Kazakhstan  1,018,877.6 GB  14,890,146
54 Colombia  1,008,481.4 GB  19,441,759
55 Sweden  988,254.1 GB  17,039,075
56 Ghana  929,337.2 GB  54,736,095
57 Austria  922,525.4 GB  14,494,989
58 Venezuela  836,438.6 GB  25,541,805
59 Chile  809,047.5 GB  14,009,405
60 Belarus  800,267.1 GB  21,374,630
61 Romania  776,200.0 GB  13,364,429
62 Peru  758,413.6 GB  10,492,718
63 Ethiopia  742,964.5 GB  38,664,119
64 Mongolia  691,415.6 GB  11,272,236
65 Libyan Arab Jamahiriya  668,547.3 GB  18,905,006
66 Kuwait  661,462.4 GB  10,224,965
67 Morocco  644,935.2 GB  25,162,759
68 Poland  624,478.7 GB  8,723,209
69 Cote D'ivoire  616,889.6 GB  9,130,779
70 Azerbaijan  594,282.0 GB  10,522,371
71 Latvia  585,706.9 GB  2,997,243
72 Yemen  566,270.9 GB  19,324,990
73 Ecuador  561,680.5 GB  53,495,735
74 Norway  541,324.4 GB  4,667,771
75 Switzerland  510,434.6 GB  34,116,881
76 Palestinian Territory Occupied  497,492.0 GB  12,358,944
77 Belgium  465,870.0 GB  6,231,445
78 South Africa  456,396.1 GB  16,889,848
79 Finland  431,966.1 GB  3,880,702
80 Tanzania United Republic of  416,124.6 GB  10,561,765
81 Israel  395,768.9 GB  8,960,285
82 Afghanistan  392,569.8 GB  14,617,021
83 Uganda  370,087.1 GB  18,832,269
84 Portugal  362,477.1 GB  5,670,794
85 Denmark  328,955.8 GB  2,998,481
86 Lithuania  317,434.4 GB  4,036,654
87 Hungary  314,664.3 GB  4,808,356
88 Czech Republic  313,344.3 GB  4,890,783
89 Georgia  290,607.0 GB  3,506,049
90 Guinea  280,639.2 GB  8,537,710
91 Greece  260,126.4 GB  3,719,435
92 Sri Lanka  249,509.0 GB  6,433,092
93 Bahrain  223,683.2 GB  3,607,204
94 Gabon  221,767.4 GB  2,384,760
95 Tunisia  215,854.3 GB  6,039,111
96 Brunei Darussalam  210,282.2 GB  1,596,090
97 Bulgaria  209,412.3 GB  4,102,333
98 Dominican Republic  207,051.5 GB  6,815,477
99 Lebanon  202,028.3 GB  8,997,359
100 Guatemala  201,085.6 GB  4,359,678
101 Uzbekistan  200,410.4 GB  3,947,905
102 Serbia  195,981.0 GB  3,529,016
103 Panama  181,143.6 GB  4,925,680
104 Bolivia  180,073.3 GB  3,176,440
105 Djibouti  162,252.3 GB  4,233,056
106 Paraguay  153,671.3 GB  2,052,622
107 Ireland  134,877.2 GB  1,870,189
108 Slovenia  132,206.7 GB  1,543,700
109 Croatia (LOCAL Name: Hrvatska)  113,459.4 GB  1,123,602
110 Costa Rica  113,058.6 GB  1,681,421
111 Slovakia (SLOVAK Republic)  109,341.1 GB  1,227,152
112 Moldova Republic of  105,847.0 GB  2,664,740
113 Albania  102,939.9 GB  2,331,583
114 Bosnia and Herzegowina  102,667.9 GB  932,582
115 Cuba  102,222.5 GB  2,634,857
116 Mauritius  98,375.1 GB  1,307,773
117 Jamaica  90,297.4 GB  2,058,223
118 Bhutan  81,016.7 GB  1,677,918
119 Estonia  80,044.9 GB  1,046,068
120 Uruguay  75,751.8 GB  1,110,426
121 Luxembourg  60,532.2 GB  1,316,613
122 Honduras  59,887.8 GB  1,389,014
123 Benin  59,551.6 GB  6,820,663
124 Antigua and Barbuda  58,020.1 GB  1,620,696
125 Cyprus  54,743.3 GB  4,795,001
126 Togo  53,780.9 GB  1,410,662
127 Maldives  51,633.3 GB  900,958
128 Senegal  50,796.7 GB  1,933,036
129 Guam  50,300.6 GB  977,458
130 Northern Mariana Islands  42,659.7 GB  267,488
131 Macedonia  41,826.7 GB  652,611
132 Trinidad and Tobago  41,563.0 GB  636,550
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,286.7 GB  3,190,124
135 Rwanda  35,920.4 GB  1,190,785
136 Timor-leste  33,887.5 GB  735,826
137 Mozambique  33,196.2 GB  2,372,927
138 El Salvador  32,755.7 GB  868,966
139 Fiji  29,592.0 GB  814,983
140 Barbados  28,553.5 GB  342,020
141 Madagascar  28,480.1 GB  749,410
142 Nicaragua  26,957.5 GB  519,776
143 Malta  26,519.2 GB  501,326
144 Namibia  25,283.0 GB  749,816
145 Iceland  24,705.6 GB  746,395
146 Tajikistan  24,625.8 GB  1,195,380
147 Puerto Rico  23,972.6 GB  633,230
148 Palau  23,801.3 GB  180,867
149 Reunion  23,185.0 GB  93,139
150 Seychelles  22,022.4 GB  3,411,247
151 Chad  21,477.3 GB  4,513,820
152 Congo The Democratic Republic of The  21,043.7 GB  1,432,690
153 Angola  20,410.6 GB  721,138
154 Mali  18,154.7 GB  1,056,485
155 Burkina Faso  17,980.3 GB  1,556,887
156 Montenegro  17,657.1 GB  370,163
157 Bahamas  17,460.6 GB  345,076
158 Mauritania  17,449.9 GB  527,789
159 Zambia  16,172.7 GB  652,156
160 Zimbabwe  15,885.7 GB  2,279,513
161 Saint Lucia  14,855.7 GB  180,045
162 Guyana  13,796.1 GB  297,724
163 Malawi  13,147.4 GB  187,974
164 Papua New Guinea  12,464.0 GB  191,786
165 Suriname  11,122.9 GB  309,174
166 Samoa  9,824.2 GB  20,796
167 New Caledonia  9,667.5 GB  127,357
168 Haiti  9,162.0 GB  385,859
169 Belize  8,800.2 GB  514,518
170 French Polynesia  8,653.5 GB  185,031
171 Gambia  8,455.4 GB  3,636,041
172 Aruba  8,357.7 GB  91,702
173 Botswana  8,218.6 GB  189,304
174 Saint Vincent and The Grenadines  7,809.6 GB  98,430
175 Curacao  6,820.4 GB  131,593
176 Liberia  6,546.2 GB  550,764
177 Marshall Islands  6,151.7 GB  59,322
178 South Sudan  6,087.9 GB  332,688
179 Dominica  5,266.4 GB  293,479
180 Martinique  5,199.4 GB  74,487
181 Equatorial Guinea  5,124.5 GB  314,641
182 Vanuatu  4,999.6 GB  274,011
183 Congo  4,467.1 GB  122,207
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,083
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,355.3 GB  36,883
188 Guadeloupe  3,019.3 GB  42,596
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.3 GB  110,381
191 Andorra  2,855.0 GB  71,560
192 Cape Verde  2,651.7 GB  123,764
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,298.7 GB  164,499
195 Swaziland  2,250.4 GB  84,763
196 American Samoa  2,116.2 GB  47,610
197 Sint Maarten  1,989.5 GB  50,428
198 Micronesia Federated States of  1,964.4 GB  88,228
199 Burundi  1,953.2 GB  194,861
200 Niger  1,949.1 GB  141,470
201 Solomon Islands  1,776.2 GB  74,463
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.0 GB  24,501
206 Lesotho  1,130.9 GB  55,753
207 Virgin Islands (BRITISH)  1,091.4 GB  33,412
208 Saint Kitts and Nevis  963.8 GB  13,804
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,692
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,514
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4